The personification of cute - can't help but catch some pug love with these adorable over the knee length Pug Socks with 3D ears attached.
Our most popular size. These socks are 'one size fits most' and are suitable for ages 6 - 99.
They can fit adultsbut we recommend up to shoe size EU 41 equivalent to women's size 8/9 AU. Please note, they do have limited stretch around larger or muscular calves. Socks with less busy patterns such as (Mermaid Socks, Liquorice Bows Socks, Magic Frills Socks, Ice Cream socks) have better stretch and we highly recommend these patterns for adults to avoid stretch issues.
Most suitable size for children aged 3 - 5. If your little one is about to turn 6 soon we would recommend buying our standard 'Kids & Adults' size (for ages 6 - 99).
Most suitable size for babies aged 6 months - 2 years.
Socks - Cold hand wash only with extra care with wings and other accessories.
Shoes - Gently clean with a damp cloth only. Please do not pull up the tongue by holding on the unicorn patch as it may get damaged. MADMIA is not be liable for any damages caused by not following this instructions.
We highly recommend measuring your foot length and comparing with our size chart (length in cm).
To measure your feet:
1. Stand straight on a piece of paper in bare feet
2. Trace around the heel and toes, as close to your feet as possible.
3. Measure the length in a straight line from end of big toe to back of the heel.
4. Add 1 cm for growth and compare with our size chart for desired shoe design.
EU | US | UK | Inner Shoe Length (cm) |
22 | 5 | 4 | 13.5 |
23 | 6 | 5 | 14.5 |
24 | 7 | 6 | 15 |
25 | 8 | 7 | 15.5 |
26 | 9 | 8 | 16.5 |
27 | 10 | 9 | 17 |
28 | 11 | 10 | 17.5 |
29 | 12 | 11 | 18 |
30 | 13 | 12 | 19 |
31 | 1 | 13 | 19.5 |
32 | 2 | 1 | 20.5 |
33 | 3 | 2 | 21 |
34 | 4 | 3 | 21.5 |
35 | 4.5 | 3.5 | 22 |
36 | 5 | 4 | 22.5 |
37 | 6 | 5 | 23 |
EU | US | UK | Inner Shoe Length (cm) |
24 | 7 | 6 | 15 |
25 | 8 | 7 | 15.5 |
26 | 9 | 8 | 16 |
27 | 10 | 9 | 17 |
28 | 11 | 10 | 17.5 |
29 | 12 | 11 | 18 |
30 | 13 | 12 | 18.5 |
31 | 1 | 13 | 19 |
32 | 2 | 1 | 19.5 |
33 | 3 | 2 | 20 |
34 | 4 | 3 | 20.5 |
35 | 5 | 4 | 21 |
36 | 5.5 | 3.5 | 21.5 |
37 | 6.5 | 4 | 22 |
38 | 7 | 4.5 | 23 |
39 | 8 | 5.5 | 24 |
40 | 8.5 | 6 | 25 |
41 | 9.5 | 7 | 26 |
EU | US | UK |
|
26 | 9 | 8 | 16 |
27 | 10 | 9 | 16.5 |
28 | 11 | 10 | 17.5 |
29 | 12 | 11 | 18 |
30 | 13 | 12 | 18.5 |
31 | 1 | 13 | 19 |
32 | 2 | 1 | 19.5 |
33 | 3 | 2 | 20 |
34 | 4 | 3 | 20.5 |
35 | 5 | 4 | 21.5 |
36 | 6 | 5 | 22 |
37 | 7 | 6 | 23 |
38 | 8 | 7 | 23.5 |
39 | 9 | 8 | 24 |
At Coastal Kidswear we pride ourselves on providing outstanding customer service to ensure your shopping experience is exceptional from start to finish. Our dedicated team is here to assist you every step of the way, answering your questions and helping you find the perfect products for your children.
We are committed to sourcing environmentally friendly materials whenever possible, ensuring that your purchases contribute to a sustainable future.